Model groups and multipliers
Charged amount = official model price × the multiplier of the group selected for the API key. The claude code group does not restrict the client. Models with a free suffix in 开源模型组 are currently free and have no SLA.
This page is generated from the build snapshot. The amount actually charged follows the console record at settlement time. The interactive catalog remains at Model Plaza.
| Group | Multiplier | What it is for | Model IDs in this snapshot |
|---|---|---|---|
GPT-offers | 0.06x | GPT促销分组,提供高性价比的openai business渠道逆向,不建议coding主力使用 | codex-auto-review, gpt-5.6, gpt-5.6-cyber, gpt-5.6-luna, gpt-5.6-sol, gpt-5.6-terra, gpt-6-astra, gpt-6-luna, gpt-6-sol, gpt-6.1-sol |
GPT-Pro | 0.15x | 20X Pro号池,尽最大可能维护可用性,该分组不可生图 | codex-auto-review, gpt-5.6, gpt-5.6-cyber, gpt-5.6-luna, gpt-5.6-sol, gpt-5.6-terra, gpt-6-astra, gpt-6-luna, gpt-6-sol, gpt-6.1-sol |
开源模型组 | 0.15x | 价格实惠的开源模型分组,目前提供 deepseek/GLM/Mimo/Stepfun 模型,列表内带free后缀的模型均目前均支持不限量免费调用,free模型不提供SLA保证. | deepseek-v4.1-flash, glm-5.3-flash, qwen3.8-flash, step-3.7-flash-free, step-5-preview-free |
Gemini-aistudio | 0.28x | Gemini 企业号池,更具备性价比,经济型通道,保证不错的体验。推荐通过 Cline / OpenCode 等工具接入。 | gemini-3.7-flash, gemini-3.8-flash, gemini-omni-1.1-flash |
claude code | 0.4x | Claude-订阅逆向渠道,原生anthropic v1/messages 协议,Max号池,不限制客户端,可以接入任意coding agent使用 | claude-fable-5, claude-fable-5-1, claude-mythos-5, claude-mythos-5-1, claude-opus-5, claude-opus-5-5, claude-sonnet-5-5 |
GPT-Azure | 0.47x | Microsoft Azure官方渠道,提供GPT模型,满级智力,可以应用于OpenCode、Pi、DSH等任意第三方工具,可以作为重度coding主力 | codex-auto-review, gpt-5.6, gpt-5.6-cyber, gpt-5.6-luna, gpt-5.6-sol, gpt-5.6-terra, gpt-6-astra, gpt-6-luna, gpt-6-sol, gpt-6.1-sol |
Gemini-Vertex | 0.49x | Gemini Vetex 官方渠道,稳定可靠,使用Gemini flash 推荐这个分组 | gemini-3.7-flash, gemini-3.8-flash, gemini-omni-1.1-flash |
Claude Max | 0.5x | 强烈推荐!非常稳定靠谱!已过 kyc(非黑哥) 的claude max $200 号池,更稳定、缓存命中率更高,纯血智商,原生anthropic v1/messages 协议,不限制客户端,可以接入任意agent使用 | claude-fable-5, claude-fable-5-1, claude-mythos-5, claude-mythos-5-1, claude-opus-5, claude-opus-5-5, claude-sonnet-5-5 |
Grok | 0.55x | 来自SpaceXAI Grok官方渠道,提供Grok相关模型 | grok-4.20-0309-non-reasoning, grok-4.20-0309-reasoning, grok-4.20-multi-agent-0309, grok-4.3, grok-4.5, grok-4.6, grok-build-0.1, grok-imagine-image-2.0, grok-imagine-video-1.5 |
Claude-AWSB | 0.7x | Amazon Bedrock渠道,智商接近满血,稳定可靠,coding用户可作为重度主力使用 | claude-fable-5, claude-fable-5-1, claude-mythos-5, claude-mythos-5-1, claude-opus-5, claude-opus-5-5, claude-sonnet-5-5 |
Setup guides: group guide · docs index · tool endpoints: /tools · billing and 429: /billing.